PerfSnapshot class
Snapshot of one committed frame’s timings.
public sealed class PerfSnapshotPublic Members
Section titled “Public Members”| name | description |
|---|---|
| PerfSnapshot(…) | Constructs a frame snapshot from raw timing measurements. |
| Fps { get; } | Estimated frames per second from the last frame duration; zero when no frame has been recorded. |
| LastDrawMs { get; } | Total OnGUI draw cost accumulated across all passes in the last frame, in milliseconds. |
| LastFrameMs { get; } | Total wall-clock duration of the last committed Unity frame in milliseconds. |
| LastUpdateMs { get; } | Total managed Update work cost in the last frame (plugins + services), in milliseconds. |
| WindowMs { get; } | Per-window draw cost for the last frame, keyed by window id, in milliseconds. |
See Also
Section titled “See Also”- namespace Stellar.Abstractions.Diagnostics